The library has over 300 PCs and Macs that are available for student and staff use. The majority of these computers are available on a 'walk-up' basis, with no need to book in advance.
To support students and staff who may need particularly resources or spaces, computers in some areas are bookable, including the Macs on the Lower Ground Floor, the silent study area on the Ground Floor, and some dual monitor PCs on the First Floor. If you want to use these computers, it is recommended (but not essential) to book via the computer booking system. For more information, see our booking guide.
You can book from a minimum of fifteen minutes to a maximum of four hours. At any one time you can have up to five advance bookings.
You can book up to fourteen days in advance.
Yes, please do delete any bookings you will not use. You can do this via the 'My Bookings' menu on MyPC.
Check your email for a booking receipt, or log in to MyPC to see your current bookings. The four digit computer name (e.g. 3201) corresponds to the label on the computers and desks.
If you do not log in to the computer you have booked within 15 minutes of the start period, then the booking will be canceled.
If no one else has booked the machine you are using, you will be given the option to extend your booking for an hour. You can extend multiple times. If you don’t extend the booking, you will be automatically logged off. You will receive warnings 20, 10, and 5 minutes before the end of your session.
Yes, you will need to save your work as the end of your session approaches. It is good practice to save your work regularly anyway, as a precaution against the computer crashing, power failure etc.
No. You can only book for yourself, and only you will be able log-on to a computer you have booked. In certain circumstances where a user is unable to make a booking, learning technology staff may be able to book on their behalf. Please contact ltu@solent.ac.uk if this applies to you.
The table below details the locations in the library and the type/number of computers available for use there.
Location name |
Resource type |
Study type |
No. of computers |
Location code |
Bookable |
---|---|---|---|---|---|
Floor LG. Macs |
Apple Macs |
Group |
32 |
B1 |
Yes |
Floor 0A. Silent Study |
Windows PCs (and a few Macs) |
Silent & Socially Distanced |
70 |
02 |
Yes |
Floor 0B. Quick Access |
Windows PCs |
Quick Access (15 minutes limit) |
4 |
01 |
No |
Floor 0C. Group |
Windows PCs |
Group |
7 |
01 |
No |
Floor 1A. Rear |
Windows PCs (with 2 monitors) and 2 Macs) |
Quiet |
12 |
12 |
Yes |
Floor 2A. Macs |
Apple Macs |
Group |
56 |
22 |
No |
Floor 2A. Rear |
Windows PCs |
Group |
70 |
23 |
No |
Floor 2A. Specialist | Windows PCs (with 2 monitors) | Group | 12 | 24 | No |
Floor 3. Group |
Windows PCs |
Group |
49 |
31 |
No |
Floor 3. Quiet |
Windows PCs |
Quiet |
15 |
32 |
No |
The sections below show in which areas specific software is available.
Software Name | Areas where it is available |
---|---|
7-Zip 18.01.00.0 x64 PR1 | 01, 02, 12, 23, 31, 32 |
Software Name | Areas where it is available |
---|---|
Adobe Acrobat 21.0 | 01, 02, 12, 23, 31, 32 |
Adobe Acrobat DC | B1 (Mac), 22 (Mac) |
Adobe After Effects 2021 | B1 (Mac), 22 (Mac) |
Adobe Animate 2021 | B1 (Mac), 22 (Mac) |
Adobe Audition 2021 | B1 (Mac), 22 (Mac) |
Adobe Bridge 2021 | B1 (Mac), 22 (Mac) |
Adobe Character Animator 2021 | B1 (Mac), 22 (Mac) |
Adobe Creative Cloud | B1 (Mac), 22 (Mac) |
Adobe Dreamweaver 2021 | B1 (Mac), 22 (Mac) |
Adobe Illustrator 2021 | B1 (Mac), 22 (Mac) |
Adobe InCopy 2021 | B1 (Mac), 22 (Mac) |
Adobe InDesign 2021 | B1 (Mac), 22 (Mac) |
Adobe Lightroom Classic | B1 (Mac), 22 (Mac) |
Adobe login fix | 01, 02, 12, 23, 31, 32 |
Adobe Media Encoder 2021 | B1 (Mac), 22 (Mac) |
Adobe Photoshop 2021 | B1 (Mac), 22 (Mac) |
Adobe Prelude 2021 | B1 (Mac), 22 (Mac) |
Adobe Premiere Pro 2021 | B1 (Mac), 22 (Mac) |
Adobe_Bridge_10.1.1 | 31 |
Software Name | Areas where it is available |
---|---|
AfterEffects_18.4.1 | 23, 31 |
Anaconda Navigator 1.9.7 | 02, 31, 32 |
Android Studio 4.1 | 02, 31 |
Animate_21.0.8 | 12, 31 |
Ansys Academic Student | 23 |
Apache Maven | 02, 31, 32 |
Apache NetBeans 12.2 x64 | 02, 31, 32 |
Apache Tomcat | 02, 31, 32 |
Arduino 1.8.7 | 02, 23, 31, 32 |
Atom | B1 (Mac), 22 (Mac) |
Audacity 3.1.3 | B1 (Mac), 22 (Mac) |
Autodesk 3DS Max 2022 24.0.1.1002 | 24, 32 |
Autodesk Revit 2022 | 24, 32 |
Autodesk_AutoCAD_2022.0.1_pr3 | 23, 24, 32 |
Autodesk_Navisworks_Manage_2020_17.0.1336.83_PR1 | 24, 32 |
Autodesk_Sketchbook_Pro_2020_8.6.5.0_PR1 | 23 |
Autograph 5.0.10.0 | 23 |
Avanti-Ffmpeg GUI 0.9.2 PR1 | 23 |
Software Name | Areas where it is available |
---|---|
Blender | 24, 32 |
Brackets | B1 (Mac), 22 (Mac) |
Software Name | Areas where it is available |
---|---|
CadnaA 2018 0.161.4801 x64 | 23, 31, 32 |
CATT Acoustic 9.0 | 23, 31, 32 |
Cisco Packet Tracer 8.0.0 | 02, 23, 31 |
CMTrace | 01, 02, 12, 23, 31, 32 |
CPU_Z_1.87_PR1 | 02, 31, 32 |
Csound 6 x64 PR1 | 23, 31, 32 |
Cyberduck | B1 (Mac), 22 (Mac) |
Software Name | Areas where it is available |
---|---|
Dartfish | 31 |
DesignSparkPCB_v8.1.3_VR1 | 23 |
Software Name | Areas where it is available |
---|---|
No software |
Software Name | Areas where it is available |
---|---|
Feedback Discovery 2.0.4.0 PR1 | 23 |
Ffdshow | 31 |
FileOpen B996 v2 | 01, 02, 12, 23, 31, 32 |
FileZilla | 02, 23, 31, 32 |
Final Cut Pro | B1 (Mac) |
F-Scan Research 7.0 PR1 | 31, 32 |
Software Name | Areas where it is available |
---|---|
Git 2.17.1.2 x64 PR1 | 02, 31 |
Git LFS 2.4.2 VR1 | 02, 31, 32 |
Git_2.33 | 02, 31, 32 |
GitHub Desktop 2.9.4 | 02, 31, 32 |
GNU Octave 4.4.0 PR1 | 23 |
Google Chrome | B1 (Mac), 22 (Mac) |
Google_Chrome_Standalone_Enterprise_80.0.3987.87.PR1 | 01, 02, 12, 23, 31, 32 |
GRANTA_EduPack_2021_R2 | 23 |
Software Name | Areas where it is available |
---|---|
Handbrake | B1 (Mac), 22 (Mac) |
HWMonitor_1.40_PR1 | 02, 31, 32 |
Hype 3 Professional Edition v3.6.10 (b601) | B1 (Mac), 22 (Mac) |
Software Name | Areas where it is available |
---|---|
i1Profiler | 22 (Mac) |
IBM SPSS Statistics 27 | 01, 02, 12, 23, 31, 32 |
Illustrator_25.4.1 | 23, 31 |
ImageMagick 7.0.8 x64 PR1 | 23 |
InDesign_16.3 | 23, 31 |
Inspiration 9 IE 9.2.4 PR1 | 01, 02, 12, 23, 31, 32 |
Software Name | Areas where it is available |
---|---|
JASP | 31, 32 |
Software Name | Areas where it is available |
---|---|
Kistler BioWare 5.3.2.9 PR1 | 31, 32 |
Software Name | Areas where it is available |
---|---|
LabView 2018 18.0.f1 x64 PR1 | 23, 31, 32 |
LAV Filters | 31 |
LightroomClassic_10.4 | 31 |
LOADMASTER X5 7285 PR1 | 23 |
LOADMASTER X5 BULKDEMO PR1 | 23 |
LOADMASTER X5 TANKDEMO PR1 | 23 |
LTspice XVII 17 x64 PR1 | 23 |
Software Name | Areas where it is available |
---|---|
MarSpeed 3.0f | 23 |
Math_Type_6.9_PR1 | 23 |
Mathworks_Matlab_R2021a | 23 |
MaxSurf Connection Edition (23.03) | 23 |
MDSolids_4.1.0_VR | 23 |
Microsoft LAPS Client CSE 6.2.0.0 PR1 | 01, 02, 12, 23, 31, 32 |
Microsoft Office Suite | B1 (Mac), 22 (Mac) |
Microsoft Power BI 2.67 | 24, 32 |
Microsoft Project Professional 2019 | unknown |
Microsoft_Office_365_shared_2008 | 01, 02, 12, 23, 31, 32 |
Microsoft_VS_Code_1.35.1_PR1 | 02, 31, 32 |
MikTeX_2.9.6942_PR1 | 01, 02, 12, 23, 31, 32 |
Miro Video Converter | B1 (Mac), 22 (Mac) |
Mitsubishi SW0D5-ALVLS-E VR1 | 23 |
MyPC Client 6.2.0.5 x64 PR1 | 01, 02, 12, 23, 31, 32 |
Software Name | Areas where it is available |
---|---|
Nacsport Scout PLUS | 31, 32 |
NetbiosDisable | 01, 02, 12, 23, 31, 32 |
NI Circuit Design Suite 14.1 Education x64 PR1 | 23 |
Node JS | 02, 31, 32 |
NoMAD | B1 (Mac), 22 (Mac) |
Notepad++ 8.1.9 | 01, 02, 12, 23, 31, 32 |
Nvivo license update Jul 2021 | 01, 02, 12, 23, 31, 32 |
Nvivo12 | 01, 02, 12, 23, 31, 32 |
Software Name | Areas where it is available |
---|---|
OpenJDK JDK 8u282-b08 (x64) | 02, 31, 32 |
OpenJDK JRE 8u282-b08 x64 | 01, 02, 12, 23, 31, 32 |
Software Name | Areas where it is available |
---|---|
PaperCut_MF_Client_16.1.0_PR1 | 01, 02, 12, 23, 31, 32 |
Photoshop_22.5 | 23, 31 |
PreForm | B1 (Mac), 22 (Mac) |
PreForm_2.19.3_PR1 | 23 |
PremierePro_15.41 | 23, 31 |
PremiereRush_1.5.62 | 31 |
ProAnalyst Client 1.6.0.2 PR1 | 31 |
PSpice Student 9.1 x64 | 23 |
Pure Data 0.48-1 PR1 | 23, 31, 32 |
PureVerb | 23 |
PuTTY | 02, 31, 32 |
PyCharm Professional 2021.2.2 | 02, 31, 32 |
Python (PR3) | 02, 31, 32 |
Software Name | Areas where it is available |
---|---|
Quixel Bridge 2020.2.3 x64 | 02, 31, 32 |
Quixel Mixer 2020.1.1 x64 | 02, 31, 32 |
Software Name | Areas where it is available |
---|---|
R_3.5.3_VR1 | 02, 31, 32 |
RStudio Suite 1.0 x64 | 02, 31, 32 |
Software Name | Areas where it is available |
---|---|
Sage 50 Account 23.0.3.140 PR1 | 02, 23, 31, 32 |
SAMSUNG USB Driver for Mobile Phones 1.5.51.0 x64 PR1 | 02, 31 |
SASM_3.10.1_PR1 | 02, 31, 32 |
SceneBuilder 8.4.1 x64 VR1 | 02, 31, 32 |
Screensaver Operations | 01, 02, 12, 23, 31, 32 |
Sentinel Runtime | 23, 31, 32 |
Sketch | B1 (Mac), 22 (Mac) |
SketchUp Pro 2021.1 | 23 |
Skype | 22 (Mac) |
Snapgene_Viewer_5.1.3.1_VR1 | 02, 31, 32 |
Software Ideas Modeler 11.53.6687.38309 x64 VR1 | 02, 31, 32 |
Solidworks RTX 3070 Workaround | 23 |
SOLIDWORKS_2021_SP4.1 | 23 |
SPSS Statistics 27 | 01, 02, 12, 23, 31, 32 |
SQL Developer | 02, 31, 32 |
SQLite Studio 3.2.1 | 02, 31, 32 |
Substance3DDesigner_11.21 | 31 |
Substance3DPainter_7.2.2 | 31 |
Software Name | Areas where it is available |
---|---|
TableauDesktop 2021.1.2 (STUDENT ONLY) | 02, 31, 32 |
Tera Term 4.98 PR1 | 02, 31 |
TeXstudio_2.12.16_PR1 | 02, 31, 32 |
Texthelp Read&Write 12.0.57 | 01, 02, 12, 23, 31, 32 |
The Unarchiver | B1 (Mac), 22 (Mac) |
Software Name | Areas where it is available |
---|---|
No software |
Software Name | Areas where it is available |
---|---|
Visual Studio 2010 Tools Office Runtime 10.0.50908 x64 PR1 | 01, 02, 12, 23, 31, 32 |
Visual Studio Code | B1 (Mac), 22 (Mac) |
Visualize Queue Manager | 23 |
VLC | B1 (Mac), 22 (Mac) |
VLC Media Player | 01, 02, 12, 23, 31, 32 |
Vray for 3DS Max 2022 5.10.02 | 24, 32 |
Software Name | Areas where it is available |
---|---|
WaveAgent 1.20 PR1 | 23, 31, 32 |
Wireshark 2.6.1.0 x64 PR1 | 02, 23, 31 |
Wolfson HullScant 2 | 23 |
Wolfson_Suite_2019_PR1 | 23 |
Write-N-Cite_4.6.241_x64 | 01, 02, 12, 23, 31, 32 |
Wwise 2021.1.4.7707 | 23, 31, 32 |
Software Name | Areas where it is available |
---|---|
Xcode | B1 (Mac), 22 (Mac) |
XD_42.122 | 31 |
XL2 Projector PRO 1.20.0 PR1 | 23, 31, 32 |
XVI32 HEX Editor 32.2.55 | 23 |
Software Name | Areas where it is available |
---|---|
No software |
Software Name | Areas where it is available |
---|---|
Zoom | B1 (Mac), 22 (Mac) |
In general, our laptops have only a basic software suite installed on them. If you don't see the software you need in the list of programs, check the Software Center on the laptop to see if it can be installed. All laptops should have the same software on them. Speak to a member of library staff if you can't find something that you know is on another of our laptops.
The list below indicates what software you can expect to find on most of our laptops. If you need particular software, we recommend that you check for it on the laptop you have borrowed before leaving the library.
Software | Notes |
---|---|
7-Zip | |
Adobe Acrobat DC | |
Adobe Creative Cloud | Available on newer (silver coloured) laptops only. Use 0C lockers to be sure to get a silver one. Not full software suite, but simply app to connect to cloud. You can get the same functionality via a browser at the Creative Cloud webpages. |
Adobe Lightroom Classic | |
FileZilla | |
IBM SPSS | Works on campus only. |
Inspiration 9 | |
MS Office Applications | |
NVivo 12 | |
Python | Versions 2.7 & 3.4 on older (black) laptops, version 3.8 on newer (silver) laptops. |
Texworks | |
Texthelp Read & Write | Version 11 on older (black) laptops, version 12 on newer (silver) laptops. |
VLC Media Player |