Solent Library Green Team took part in Solent University's Environmental Day. The team were able to engage with students and staff with our 'Guess the Energy Usage' game. Created from wooden blocks and images it encourage users to think what the cost would be when using one of the below appliances.
Appliance | KWh | Cost (at 34p per KWh) |
---|---|---|
Phone charger | 0.005 | 0.17p |
10W Light bulb | 0.01 | 0.34p |
Fridge | 0.028 | 1p |
TV | 0.03 | 1p |
Washing machine | 0.25 | 9p |
Microwave | 1.2 | 41p |
Toaster | 1.2 | 41p |
Electric ring | 1.7 | 58p |
Kettle | 1.8 | 61p |
Oven | 2 | 68p |
We also invited users to write environmental suggestions for the library as well as their own pledges. These were written on recycled leaf shaped paper.
Suggestions and pledges from library users.